# Pelican Paradise

Property identity: https://kismet.travel/vr/227aed93-bd90-46da-a888-ae96f9716fe6

> Pelican Paradise offers perfect vacation living just a block from the beaches, shops, and restaurants while boasting outstanding indoor and outdoor amenities!

## Details
- Bedrooms: 4
- Bathrooms: 4.5
- Sleeps: 8
- Type: House

## About
Pelican Paradise by Anna Maria Island Accommodations 
VR19-000001 

Welcome to Pelican Paradise, your dream getaway just one block from the white sands of Anna Maria beach and steps from the boutique shops and dining along Pine Avenue. These four bedrooms, four and a half-bathroom luxury retreat offers a private pool and spa, elevator, a putting green, and game area for the ultimate vacation experience! Perfect for families or groups, it combines coastal elegance, modern amenities, and a prime location for an unforgettable Anna Maria Island stay. 

Highlights 
-2-minute walk to Anna Maria beach 
-4 Bedrooms / 4.5 Bathrooms 
-3 King beds, 1 Queen bed, 1 Queen bed in den 
-Private heated pool with in-ground spa 
-Elevator 
-Putting green, pool table, ping pong table, cornhole 
-Outdoor dining space 
-2-minute walk to restaurants and shops on Pine Avenue 
-Covered patio with TV 
-Laundry room on main living floor 
-4 Parking spots 

The private backyard oasis offers relaxation and fun in equal measure. Lounge on the sun shelf in the sparkling pool, soak in the spa, or enjoy a breezy meal under the covered patio equipped with a TV. Challenge friends and family to a game of putt putt, ping pong, pool, or cornhole. The home elevator ensures easy access to every floor, making it ideal for all ages.  

Step inside from the private elevator into a bright and spacious living area filled with coastal elegance. The main living room offers plush seating, a TV console, and patio access, while the dining room includes a large table perfect for family meals. The fully equipped kitchen is a chef’s dream with stainless steel appliances, a wine fridge, and a large island with seating for three. A second seating area upstairs provides a cozy escape with a sofa and TV. 

The primary suite is a serene retreat with direct patio access, a king bed, and an ensuite bathroom featuring a freestanding soaking tub, double vanity, and walk-in shower. Two more bedrooms on the second floor each have TVs, balcony access, and ensuite bathrooms, one with a walk-in shower and the other with a shower/tub combo. Upstairs, the fourth bedroom offers a king bed, large dresser, work desk, and ensuite with a walk-in shower. The bonus den provides a queen bed for additional sleeping space. 

Room Details 
-Primary Bedroom, 2nd floor: King bed, TV, ensuite with walk-in shower and tub 
-Second Bedroom, 2nd floor: King bed, TV, ensuite with walk-in shower 
-Third Bedroom, 2nd floor: Queen bed, TV, ensuite with shower/tub combo 
-Fourth Bedroom, 3rd floor: King bed, TV, ensuite with walk-in shower 
-Den, 3rd floor: Queen bed 

Pelican Paradise includes Wi-Fi, TVs, washer and dryer, and ample storage throughout. Multiple balconies provide additional spots to relax and enjoy the island breeze. The home’s unbeatable location places you just steps from the beach and Pine Avenue’s shopping and dining, making it easy to explore Anna Maria Island without a car.  

Pelican Paradise is your perfect island retreat. Book today and make lasting memories in this Gulf Coast haven!  
 
- 
There are no pets of any kind allowed in this home. 

4 cars maximum are able to park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles.  

This home is managed by Anna Maria Island Accommodations, an Anna Maria Island property management company. Please see our Anna Maria Island Accommodations Rental Policies for full details. 

We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age. 

Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund.

## Highlights
- Steps to Anna Maria Beach
- Private Heated Pool & Spa
- Luxury Amenities
- Extensive Game Area
- Outdoor Entertainment

## Amenities
- Coffee Maker
- Dishes and Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Pots and Pans
- Toaster
- Kitchen Island
- Dining Table
- Blender
- Wine Fridge
- Wine Glasses
- Mini Fridge
- BBQ Utensils
- Freezer
- Hot Water Kettle
- Ice Maker
- Two (2) Garage Spaces
- Four (4) Parking Spaces
- BBQ Area
- Backyard
- Patio
- Balcony
- BBQ Grill
- Heated Pool
- Hot Tub or Spa
- Private Pool
- Fenced Yard
- Deck
- Outdoor Seating
- Outdoor Shower
- Outdoor TV
- Outdoor Dining Area
- Sun Loungers
- Uncovered Deck
- Covered Deck
- Living Room
- Full Kitchen
- Bathtub
- Elevator
- Clothing Storage
- Ceiling Fans
- Desk
- Bed Linens
- Towels
- Hair Dryer
- Clothes Hangers
- Hot Water
- Long Term Stays Allowed
- Private Entrance
- Hospital Close By
- Wifi
- Air Conditioning
- Heating
- Beach Towels Included
- Free Wifi
- Pack 'n Play
- Dryer
- Iron and Ironing Board
- Washer
- Beach Chairs Provided
- No Pets Allowed
- Required Stairs
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Detector
- Deadbolt Lock
- Contactless Check-In
- Keyless Lock
- Outdoor Lighting
- Museums
- Boating
- Local Eco Tourism
- Horseback Riding
- Outlet Shopping
- Wildlife Viewing
- Fitness Center
- Laundromat
- Tennis Court
- Basketball Court
- Fishing
- Hiking
- Jet Skiing
- Parasailing
- Sailing
- Snorkeling
- Surfing
- Swimming
- Water Sports
- Golf
- Health Beauty Spa
- Marina
- Shopping
- Bird Watching
- Kayaking
- TV
- TV with Cable
- Foosball
- Ping Pong Table
- Pool Table
- Smart TV
- Cornhole
- Putting Green
- Game Room

## Location
Anna Maria, FL, US
Coordinates: 27.5284028, -82.7369268

## Pricing
- from $550/night *(indicative floor — see the live rate calendar)*
- Next 90 days: from $550 · avg $703/night (42 priced nights)
- Cleaning fee: $540.50
- Minimum stay from 2 nights
- Next available: 2026-10-15
- Full live rate calendar (per-date nightly, min-stay, availability): [Rates & availability](https://www.annamariaparadise.com/anna-maria-island-rentals/pelican-paradise/rates.md)

## Book
- [Live rates & availability](https://www.annamariaparadise.com/anna-maria-island-rentals/pelican-paradise/rates.md)
- [Get a dated quote & book (Kismet MCP)](https://mcp.kismet.travel/mcp)

## Agent connector
- [Kismet connector brief](https://mcp.kismet.travel/connectors/muse.md): Setup notes for connecting an AI assistant to the Kismet guest MCP: search stays, get a dated total and open a booking link. No account or API key. Written for Meta Muse custom connectors.
- [Kismet connector brief for Instinct](https://mcp.kismet.travel/connectors/instinct.md): Setup notes for connecting an AI assistant to the Kismet guest MCP: search stays, get a dated total and open a booking link. No account or API key. Written for Instinct.

## Photos
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/fe46b1dd-7fe9-4cf8-ba5c-fd81198cada4)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/ce55cee7-4615-4391-8998-5c99e05fe5fa)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/ff630e57-35dd-4e04-aa06-66df6c08a92d)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/4842773e-9a31-4d45-8b4c-bebb9e880c6a)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/f6a492fc-2e6e-42cb-b599-3356b9865d78)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/8c394046-92ea-443d-98fc-4c0784d4e5ba)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/38ced17e-0da2-4936-893f-c701cbf5ec75)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/54fc5450-d0e2-4f5f-9c85-426ab22c88df)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/14e7431f-f08a-4395-bad6-6e074086ce78)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/89a1af4c-af3d-4b4f-979e-3a21f9548b16)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/ddb39932-064e-42a5-873a-1279a6de4206)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/031433e9-c1ab-4ff8-98e5-017984f65115)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/41572915-f6a3-43d1-82ba-a8f4c736068a)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/f5cfd7b3-eaeb-49cc-b24f-7b9b533aa154)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/0b8e0fb9-5339-4e3a-8de2-644780463c42)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/83400bea-fc04-41e5-9c2f-01c7276804fc)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/b6a8455d-d3a3-4d6a-854e-798591dd1939)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/8d8f67b5-ef0c-4710-bdae-d5dca4d8813c)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/e0901cd8-b0f0-4890-bdc6-eb76bec2d509)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/2227b4dd-8bb1-4db9-8295-809e8a793ff6)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/b8e4a8ff-59a5-465b-b7a4-38c3f690935b)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/9f5e8d62-b8ce-4d3c-aab6-15dab07d754a)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/30267cf6-2dbc-460e-9a19-0faba11609ca)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/d5af6f8f-11b9-46c4-98e8-346cb1196e0f)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/8e20f579-67cb-45b9-bc46-896c6e4f30b8)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/38cf1b2e-c130-4db5-a90c-e90276054375)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/daf3085b-4067-429e-b77f-dad9c4bd2814)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/8cd79122-396a-457c-95f2-d3a7660a7dbf)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/a34c078c-c4db-4aa4-bee2-9ecfcf49f85b)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/84be2657-a84b-4e70-ba9f-71e214351c0f)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/6241f0cb-30bb-4f94-b333-9d085d9fc31d)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/f2370c1c-8550-4d98-b103-b7a90530d084)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/deb212d0-87a5-41dc-92b8-a117dd27c6e0)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/438bfbc2-a2c5-4987-935c-03c6da9b404a)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/d11957e0-25f5-4003-8ef1-15e7868e99cd)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/5bf14257-387d-45b2-87c5-070ae7933885)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/9dd4e234-e986-4d5c-a262-2f88e49d83ad)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/18307019-f5da-4571-b3eb-9e999d0fc6be)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/5b723149-8b8e-4cc2-958b-8b8cbd554f16)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/69328e6b-6ed4-4446-92f6-684a1f517634)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/6fe3969d-65ee-45a5-908d-ac702cfbc126)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/581c1850-dd29-4e7a-9142-589ef751163c)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/93a9bd32-3995-4d45-9241-e534fdd7bbe8)
- ![photo](https://track-pm.s3.amazonaws.com/ami/image/5441e6e1-fec0-4876-a1a3-7fe24c30f5f2)


---

# Pelican Paradise — Rates & Availability

> Forward nightly rates and availability. As of 2026-10-08T10:18:42.358Z.

**Next 90 days: from $550 · avg $699/night · 43 priced nights**

*Per-date rates are indicative reasoning data — NOT an all-in total (excludes taxes, length-of-stay discounts, and pet/other fees). For a real, bookable quote for specific dates, use the Kismet MCP.*

[Get a dated quote & book (Kismet MCP)](https://mcp.kismet.travel/mcp)

| Date | Nightly | Min nights | Status |
| --- | --- | --- | --- |
| 2026-10-08 | — | 2 | booked |
| 2026-10-09 | — | 2 | booked |
| 2026-10-10 | — | 2 | booked |
| 2026-10-11 | — | 2 | booked |
| 2026-10-12 | — | 2 | booked |
| 2026-10-13 | — | 2 | booked |
| 2026-10-14 | — | 2 | booked |
| 2026-10-15 | $650 | 2 | available |
| 2026-10-16 | — | 2 | booked |
| 2026-10-17 | — | 2 | booked |
| 2026-10-18 | — | 2 | booked |
| 2026-10-19 | — | 2 | booked |
| 2026-10-20 | — | 2 | booked |
| 2026-10-21 | — | 2 | booked |
| 2026-10-22 | — | 2 | booked |
| 2026-10-23 | — | 2 | booked |
| 2026-10-24 | $725 | 2 | available |
| 2026-10-25 | $600 | 2 | available |
| 2026-10-26 | $600 | 2 | available |
| 2026-10-27 | $600 | 2 | available |
| 2026-10-28 | $600 | 2 | available |
| 2026-10-29 | $600 | 2 | available |
| 2026-10-30 | $750 | 3 | available |
| 2026-10-31 | $750 | 3 | available |
| 2026-11-01 | $642 | 3 | available |
| 2026-11-02 | $640 | 3 | available |
| 2026-11-03 | $642 | 3 | available |
| 2026-11-04 | $649 | 3 | available |
| 2026-11-05 | $674 | 3 | available |
| 2026-11-06 | $773 | 3 | available |
| 2026-11-07 | $733 | 3 | available |
| 2026-11-08 | $636 | 3 | available |
| 2026-11-09 | $606 | 3 | available |
| 2026-11-10 | $601 | 3 | available |
| 2026-11-11 | $602 | 3 | available |
| 2026-11-12 | $617 | 3 | available |
| 2026-11-13 | $673 | 3 | available |
| 2026-11-14 | $650 | 3 | available |
| 2026-11-15 | $650 | 3 | available |
| 2026-11-16 | — | 4 | booked |
| 2026-11-17 | — | 4 | booked |
| 2026-11-18 | — | 4 | booked |
| 2026-11-19 | — | 4 | booked |
| 2026-11-20 | — | 4 | booked |
| 2026-11-21 | — | 7 | booked |
| 2026-11-22 | — | 7 | booked |
| 2026-11-23 | — | 7 | booked |
| 2026-11-24 | — | 7 | booked |
| 2026-11-25 | — | 7 | booked |
| 2026-11-26 | — | 7 | booked |
| 2026-11-27 | — | 7 | booked |
| 2026-11-28 | $685 | 3 | available |
| 2026-11-29 | $595 | 3 | available |
| 2026-11-30 | $595 | 3 | available |
| 2026-12-01 | $595 | 3 | available |
| 2026-12-02 | $595 | 3 | available |
| 2026-12-03 | $595 | 3 | available |
| 2026-12-04 | $685 | 3 | available |
| 2026-12-05 | $685 | 3 | available |
| 2026-12-06 | $550 | 3 | available |
| 2026-12-07 | $550 | 3 | available |
| 2026-12-08 | $550 | 3 | available |
| 2026-12-09 | $550 | 3 | available |
| 2026-12-10 | $550 | 3 | available |
| 2026-12-11 | $700 | 3 | available |
| 2026-12-12 | — | 4 | booked |
| 2026-12-13 | — | 4 | booked |
| 2026-12-14 | — | 4 | booked |
| 2026-12-15 | — | 4 | booked |
| 2026-12-16 | — | 4 | booked |
| 2026-12-17 | — | 4 | booked |
| 2026-12-18 | — | 4 | booked |
| 2026-12-19 | — | 7 | booked |
| 2026-12-20 | — | 7 | booked |
| 2026-12-21 | — | 7 | booked |
| 2026-12-22 | — | 7 | booked |
| 2026-12-23 | — | 7 | booked |
| 2026-12-24 | — | 7 | booked |
| 2026-12-25 | — | 7 | booked |
| 2026-12-26 | — | 7 | booked |
| 2026-12-27 | — | 5 | booked |
| 2026-12-28 | — | 5 | booked |
| 2026-12-29 | — | 5 | booked |
| 2026-12-30 | — | 5 | booked |
| 2026-12-31 | — | 5 | booked |
| 2027-01-01 | $1755 | 5 | available |
| 2027-01-02 | $1200 | 4 | available |
| 2027-01-03 | $1200 | 4 | available |
| 2027-01-04 | $1200 | 4 | available |
| 2027-01-05 | $576 | 4 | available |
| 2027-01-06 | $568 | 4 | available |
| 2027-01-07 | $603 | 4 | available |
| 2027-01-08 | $639 | 4 | available |
| 2027-01-09 | $665 | 4 | available |
| 2027-01-10 | $601 | 4 | available |
| 2027-01-11 | $579 | 4 | available |
| 2027-01-12 | $568 | 4 | available |
| 2027-01-13 | $579 | 4 | available |
| 2027-01-14 | $612 | 4 | available |
| 2027-01-15 | $667 | 4 | available |
| 2027-01-16 | $646 | 4 | available |
| 2027-01-17 | $588 | 4 | available |
| 2027-01-18 | $577 | 4 | available |
| 2027-01-19 | $578 | 4 | available |
| 2027-01-20 | $569 | 4 | available |
| 2027-01-21 | $600 | 4 | available |
| 2027-01-22 | $648 | 4 | available |
| 2027-01-23 | $924 | 4 | available |
| 2027-01-24 | $832 | 4 | available |
| 2027-01-25 | $832 | 4 | available |
| 2027-01-26 | $832 | 4 | available |
| 2027-01-27 | $832 | 4 | available |
| 2027-01-28 | $832 | 4 | available |
| 2027-01-29 | $924 | 4 | available |
| 2027-01-30 | $862 | 4 | available |
| 2027-01-31 | $812 | 4 | available |
| 2027-02-01 | $1168 | 5 | available |
| 2027-02-02 | $1151 | 5 | available |
| 2027-02-03 | $1206 | 4 | available |
| 2027-02-04 | $1298 | 4 | available |
| 2027-02-05 | $1586 | 4 | available |
| 2027-02-06 | $1085 | 4 | available |
| 2027-02-07 | — | 5 | booked |
| 2027-02-08 | — | 5 | booked |
| 2027-02-09 | — | 5 | booked |
| 2027-02-10 | — | 5 | booked |
| 2027-02-11 | — | 5 | booked |
| 2027-02-12 | — | 5 | booked |
| 2027-02-13 | — | 7 | booked |
| 2027-02-14 | — | 7 | booked |
| 2027-02-15 | — | 7 | booked |
| 2027-02-16 | — | 7 | booked |
| 2027-02-17 | — | 7 | booked |
| 2027-02-18 | — | 7 | booked |
| 2027-02-19 | — | 7 | booked |
| 2027-02-20 | — | 7 | booked |
| 2027-02-21 | — | 7 | booked |
| 2027-02-22 | — | 7 | booked |
| 2027-02-23 | — | 7 | booked |
| 2027-02-24 | — | 7 | booked |
| 2027-02-25 | — | 7 | booked |
| 2027-02-26 | — | 7 | booked |
| 2027-02-27 | $2091 | 7 | available |
| 2027-02-28 | $1637 | 7 | available |
| 2027-03-01 | $1644 | 7 | available |
| 2027-03-02 | $1637 | 7 | available |
| 2027-03-03 | $1668 | 7 | available |
| 2027-03-04 | $1743 | 7 | available |
| 2027-03-05 | $1892 | 7 | available |
| 2027-03-06 | $2289 | 7 | available |
| 2027-03-07 | $2289 | 7 | available |
| 2027-03-08 | $2289 | 7 | available |
| 2027-03-09 | $2289 | 7 | available |
| 2027-03-10 | $2289 | 7 | available |
| 2027-03-11 | $2289 | 7 | available |
| 2027-03-12 | $2289 | 7 | available |
| 2027-03-13 | $1945 | 7 | available |
| 2027-03-14 | $1912 | 7 | available |
| 2027-03-15 | $2065 | 7 | available |
| 2027-03-16 | $2020 | 7 | available |
| 2027-03-17 | $2038 | 7 | available |
| 2027-03-18 | $1931 | 7 | available |
| 2027-03-19 | $1933 | 7 | available |
| 2027-03-20 | $2310 | 7 | available |
| 2027-03-21 | $2300 | 7 | available |
| 2027-03-22 | $2297 | 7 | available |
| 2027-03-23 | $2273 | 7 | available |
| 2027-03-24 | $2276 | 7 | available |
| 2027-03-25 | $3326 | 7 | available |
| 2027-03-26 | $3321 | 7 | available |
| 2027-03-27 | $2321 | 7 | available |
| 2027-03-28 | $2167 | 7 | available |
| 2027-03-29 | $2180 | 7 | available |
| 2027-03-30 | $2132 | 7 | available |
| 2027-03-31 | $2030 | 7 | available |
| 2027-04-01 | $2065 | 7 | available |
| 2027-04-02 | $2113 | 7 | available |
| 2027-04-03 | — | 5 | booked |
| 2027-04-04 | — | 5 | booked |
| 2027-04-05 | — | 5 | booked |
| 2027-04-06 | — | 5 | booked |
| 2027-04-07 | — | 5 | booked |
| 2027-04-08 | — | 5 | booked |
| 2027-04-09 | — | 5 | booked |
| 2027-04-10 | — | 5 | booked |
| 2027-04-11 | — | 5 | booked |
| 2027-04-12 | — | 5 | booked |
| 2027-04-13 | — | 5 | booked |
| 2027-04-14 | — | 5 | booked |
| 2027-04-15 | — | 5 | booked |
| 2027-04-16 | — | 5 | booked |
| 2027-04-17 | $1320 | 5 | available |
| 2027-04-18 | $1281 | 5 | available |
| 2027-04-19 | $1281 | 5 | available |
| 2027-04-20 | $1281 | 5 | available |
| 2027-04-21 | $1281 | 5 | available |
| 2027-04-22 | $1281 | 5 | available |
| 2027-04-23 | $1281 | 5 | available |
| 2027-04-24 | $1188 | 5 | available |
| 2027-04-25 | $1150 | 5 | available |
| 2027-04-26 | $1150 | 5 | available |
| 2027-04-27 | $1150 | 5 | available |
| 2027-04-28 | $1150 | 5 | available |
| 2027-04-29 | $1150 | 5 | available |
| 2027-04-30 | $1168 | 5 | available |
| 2027-05-01 | $1043 | 5 | available |
| 2027-05-02 | $862 | 5 | available |
| 2027-05-03 | $1057 | 5 | available |
| 2027-05-04 | $1057 | 5 | available |
| 2027-05-05 | $1057 | 5 | available |
| 2027-05-06 | $1057 | 5 | available |
| 2027-05-07 | $1248 | 5 | available |
| 2027-05-08 | — | 5 | booked |
| 2027-05-09 | — | 5 | booked |
| 2027-05-10 | — | 5 | booked |
| 2027-05-11 | — | 5 | booked |
| 2027-05-12 | — | 5 | booked |
| 2027-05-13 | — | 5 | booked |
| 2027-05-14 | $1240 | 5 | available |
| 2027-05-15 | $1188 | 5 | available |
| 2027-05-16 | $1045 | 5 | available |
| 2027-05-17 | $992 | 5 | available |
| 2027-05-18 | $972 | 5 | available |
| 2027-05-19 | $1012 | 5 | available |
| 2027-05-20 | $1393 | 5 | available |
| 2027-05-21 | $1580 | 5 | available |
| 2027-05-22 | $1280 | 5 | available |
| 2027-05-23 | $1280 | 5 | available |
| 2027-05-24 | $926 | 5 | available |
| 2027-05-25 | $946 | 5 | available |
| 2027-05-26 | $974 | 5 | available |
| 2027-05-27 | $1001 | 5 | available |
| 2027-05-28 | $1216 | 5 | available |
| 2027-05-29 | $1164 | 7 | available |
| 2027-05-30 | $1340 | 7 | available |
| 2027-05-31 | $1387 | 7 | available |
| 2027-06-01 | $1379 | 7 | available |
| 2027-06-02 | $1402 | 7 | available |
| 2027-06-03 | $1458 | 7 | available |
| 2027-06-04 | $1566 | 7 | available |
| 2027-06-05 | $1196 | 7 | available |
| 2027-06-06 | $1120 | 7 | available |
| 2027-06-07 | $1055 | 7 | available |
| 2027-06-08 | $1053 | 7 | available |
| 2027-06-09 | $1070 | 7 | available |
| 2027-06-10 | $1142 | 7 | available |
| 2027-06-11 | $1205 | 7 | available |
| 2027-06-12 | — | 7 | booked |
| 2027-06-13 | — | 7 | booked |
| 2027-06-14 | — | 7 | booked |
| 2027-06-15 | — | 7 | booked |
| 2027-06-16 | — | 7 | booked |
| 2027-06-17 | — | 7 | booked |
| 2027-06-18 | — | 7 | booked |
| 2027-06-19 | $1376 | 7 | available |
| 2027-06-20 | $1318 | 7 | available |
| 2027-06-21 | $1342 | 7 | available |
| 2027-06-22 | $1313 | 7 | available |
| 2027-06-23 | $1322 | 7 | available |
| 2027-06-24 | $1339 | 7 | available |
| 2027-06-25 | $1415 | 7 | available |
| 2027-06-26 | $1257 | 7 | available |
| 2027-06-27 | $1183 | 7 | available |
| 2027-06-28 | $1184 | 7 | available |
| 2027-06-29 | $1186 | 7 | available |
| 2027-06-30 | $1650 | 7 | available |
| 2027-07-01 | $1821 | 7 | available |
| 2027-07-02 | $1861 | 7 | available |
| 2027-07-03 | $1894 | 7 | available |
| 2027-07-04 | $1642 | 7 | available |
| 2027-07-05 | $1451 | 7 | available |
| 2027-07-06 | $1405 | 7 | available |
| 2027-07-07 | $1394 | 7 | available |
| 2027-07-08 | $1430 | 7 | available |
| 2027-07-09 | $1517 | 7 | available |
| 2027-07-10 | $1326 | 7 | available |
| 2027-07-11 | $1200 | 7 | available |
| 2027-07-12 | $1172 | 7 | available |
| 2027-07-13 | $1168 | 7 | available |
| 2027-07-14 | $1190 | 7 | available |
| 2027-07-15 | $1225 | 7 | available |
| 2027-07-16 | $1280 | 7 | available |
| 2027-07-17 | $1314 | 7 | available |
| 2027-07-18 | $1314 | 7 | available |
| 2027-07-19 | $1314 | 7 | available |
| 2027-07-20 | $1314 | 7 | available |
| 2027-07-21 | $1314 | 7 | available |
| 2027-07-22 | $1314 | 7 | available |
| 2027-07-23 | $1340 | 7 | available |
| 2027-07-24 | $1110 | 7 | available |
| 2027-07-25 | $1162 | 7 | available |
| 2027-07-26 | $1134 | 7 | available |
| 2027-07-27 | $1116 | 7 | available |
| 2027-07-28 | $1141 | 7 | available |
| 2027-07-29 | $1176 | 7 | available |
| 2027-07-30 | $1079 | 7 | available |
| 2027-07-31 | $1058 | 7 | available |
| 2027-08-01 | $967 | 7 | available |
| 2027-08-02 | $937 | 7 | available |
| 2027-08-03 | $919 | 7 | available |
| 2027-08-04 | $910 | 7 | available |
| 2027-08-05 | $942 | 7 | available |
| 2027-08-06 | $979 | 7 | available |
| 2027-08-07 | $1041 | 7 | available |
| 2027-08-08 | $939 | 7 | available |
| 2027-08-09 | $864 | 7 | available |
| 2027-08-10 | $831 | 7 | available |
| 2027-08-11 | $852 | 7 | available |
| 2027-08-12 | $951 | 7 | available |
| 2027-08-13 | $1015 | 7 | available |
| 2027-08-14 | $744 | 5 | available |
| 2027-08-15 | $669 | 5 | available |
| 2027-08-16 | $618 | 5 | available |
| 2027-08-17 | $586 | 5 | available |
| 2027-08-18 | $582 | 5 | available |
| 2027-08-19 | $610 | 5 | available |
| 2027-08-20 | $653 | 5 | available |
| 2027-08-21 | $656 | 5 | available |
| 2027-08-22 | $573 | 5 | available |
| 2027-08-23 | $550 | 5 | available |
| 2027-08-24 | $550 | 5 | available |
| 2027-08-25 | $550 | 5 | available |
| 2027-08-26 | $622 | 5 | available |
| 2027-08-27 | $622 | 5 | available |
| 2027-08-28 | $621 | 5 | available |
| 2027-08-29 | $791 | 5 | available |
| 2027-08-30 | $550 | 5 | available |
| 2027-08-31 | $550 | 5 | available |
| 2027-09-01 | $633 | 4 | available |
| 2027-09-02 | $633 | 4 | available |
| 2027-09-03 | $910 | 4 | available |
| 2027-09-04 | $979 | 4 | available |
| 2027-09-05 | $913 | 4 | available |
| 2027-09-06 | $622 | 4 | available |
| 2027-09-07 | $622 | 4 | available |
| 2027-09-08 | $622 | 4 | available |
| 2027-09-09 | $618 | 4 | available |
| 2027-09-10 | $642 | 4 | available |
| 2027-09-11 | $643 | 4 | available |
| 2027-09-12 | $600 | 4 | available |
| 2027-09-13 | $562 | 4 | available |
| 2027-09-14 | $550 | 4 | available |
| 2027-09-15 | $560 | 4 | available |
| 2027-09-16 | $597 | 4 | available |
| 2027-09-17 | $766 | 4 | available |
| 2027-09-18 | $625 | 4 | available |
| 2027-09-19 | $574 | 4 | available |
| 2027-09-20 | $550 | 4 | available |
| 2027-09-21 | $605 | 4 | available |
| 2027-09-22 | $550 | 4 | available |
| 2027-09-23 | $595 | 4 | available |
| 2027-09-24 | $685 | 4 | available |
| 2027-09-25 | $683 | 4 | available |
| 2027-09-26 | $595 | 4 | available |
| 2027-09-27 | $842 | 4 | available |
| 2027-09-28 | $842 | 4 | available |
| 2027-09-29 | $840 | 4 | available |
| 2027-09-30 | $633 | 4 | available |
| 2027-10-01 | $696 | 5 | available |
| 2027-10-02 | $644 | 5 | available |
| 2027-10-03 | $673 | 5 | available |
| 2027-10-04 | $673 | 5 | available |
| 2027-10-05 | $880 | 5 | available |
| 2027-10-06 | $895 | 5 | available |
| 2027-10-07 | $889 | 5 | available |
| 2027-10-08 | $1130 | 5 | available |
